The firm version: three centimeters of GELTEX Next with a firm firmness level on top, and three centimeters of medium-firm GELTEX Next on the other side. The topper enhances the mattress without making you feel like you’re lying noticeably lower.
Structure
Layers from top to bottom:
- 3 cm GELTEX Next mattress topper (light orange, firm)
- 3 cm GELTEX Next mattress topper (orange, medium firmness)
Total height: 7 cm. Both sides are designed identically—the product can be completely flipped over.
GELTEX Next
GELTEX Next combines the elasticity of gel with the support of an open-cell foam. The material adapts to your sleeping position, reduces pressure points, and dissipates body heat through its open-cell structure. Its density is 43 kg/m³—a value that ensures it will retain its shape for years to come.
Care and Maintenance
The cover is made of 100% polyester, has been tested according to the OEKO-TEX Standard 100, and is suitable for people with house dust allergies. A full-length zipper allows it to be completely removed; it is machine washable on the gentle cycle at 60 °C.
Care: Do not bleach, do not dry clean, do not tumble dry, do not iron.
Sizes and Firmness Levels
Available in 24 sizes ranging from 80 x 200 to 200 x 220 cm.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Dimensions (W x L) | 80 x 200 cm, 80 x 210 cm, 80 x 220 cm, 90 x 200 cm, 90 x 210 cm, 90 x 220 cm, 100 x 200 cm, 100 x 210 cm, 100 x 220 cm, 120 x 200 cm, 120 x 210 cm, 120 x 220 cm, 140 x 200 cm, 140 x 210 cm, 140 x 220 cm, 160 x 200 cm, 160 x 210 cm, 160 x 220 cm, 180 x 200 cm, 180 x 210 cm, 180 x 220 cm, 200 x 200 cm, 200 x 210 cm, 200 x 220 cm |
| Mattress core type | Gel foam |
| Topper Type | Gel foam topper |
| Firmness Level of the Topper | H3 |
| Exact core designation | 3 cm GELTEX Next topper (light orange, firm) + 3 cm GELTEX Next topper (orange, medium-firm) |
| Bulk density | 43 kg/m³ |
| Exact material designation | GELTEX Next Gel Foam |
| Material group | Foam |
| Material Name: Cover | 100% polyester |
| Closure | All-around zipper |
| Washing Instructions | Removable cover, gentle cycle at 60 °C, do not bleach, do not dry clean, do not tumble dry, do not iron |
| Special Features | Reversible, suitable for people with house dust allergies, removable and washable cover |
| Benefits | Breathable, temperature-regulating, pressure-relieving, cover washable at 60 °C |
| Sustainability label | OEKO-TEX Standard 100 |
| Format (Dimensions) | 200 x 80 x 7 cm, 210 x 80 x 7 cm, 220 x 80 x 7 cm, 200 x 90 x 7 cm, 210 x 90 x 7 cm, 220 x 90 x 7 cm, 200 x 100 x 7 cm, 210 x 100 x 7 cm, 220 x 100 x 7 cm, 200 x 120 x 7 cm, 210 x 120 x 7 cm, 220 x 120 x 7 cm, 200 x 140 x 7 cm, 210 x 140 x 7 cm, 220 x 140 x 7 cm, 200 x 160 x 7 cm, 210 x 160 x 7 cm, 220 x 160 x 7 cm, 200 x 180 x 7 cm, 210 x 180 x 7 cm, 220 x 180 x 7 cm, 200 x 200 x 7 cm, 210 x 200 x 7 cm, 220 x 200 x 7 cm |
| Exact color name | White, Gray, Orange |
| Color group | White, Gray, Orange |
